Period start | Period end | Price / night |
---|---|---|
21.04.2023 | 12.05.2023 | EUR 75,00 |
13.05.2023 | 19.05.2023 | EUR 85,00 |
20.05.2023 | 26.05.2023 | EUR 105,00 |
27.05.2023 | 09.06.2023 | EUR 160,00 |
10.06.2023 | 23.06.2023 | EUR 165,00 |
24.06.2023 | 19.08.2023 | EUR 185,00 |
20.08.2023 | 26.08.2023 | EUR 165,00 |
27.08.2023 | 09.09.2023 | EUR 115,00 |
10.09.2023 | 30.09.2023 | EUR 105,00 |
Final cleaning: 30€
The price does not include tourist tax
No reviews yet.
Write a review